- 6 mtr Hard Drawn
- Type K
- Type L
- Type M
Nominal Size | Actual Size | Outside Diameter | Wall Thickness | Rated Internal Working Pressure, (psi) Temper : Drawn |
Mm | Tolerance (inch) | inch | mm | Tolerance (inch) | Service Temp Up to 93 C S : 9000 psi | Service Temp Up to 204 C S : 8700 psi |
1/4" | 3/8" | 9.52 | 0.001 | 0.035 | 0.89 | 0.0035 | 2029 | 771 |
3/8" | 1/2" | 12.7 | 0.001 | 0.049 | 1.24 | 0.005 | 2135 | 811 |
1/2" | 5/8" | 15.9 | 0.001 | 0.049 | 1.24 | 0.005 | 1683 | 640 |
5/8" | 3/4" | 19.1 | 0.001 | 0.049 | 1.24 | 0.005 | 1389 | 528 |
3/4" | 7/8" | 22.2 | 0.001 | 0.065 | 1.65 | 0.006 | 1609 | 611 |
1" | 1-1/8" | 28.6 | 0.0015 | 0.065 | 1.65 | 0.006 | 1236 | 470 |
1-1/4" | 1-3/8" | 34.9 | 0.0015 | 0.065 | 1.65 | 0.006 | 1003 | 381 |
1-1/2" | 1-5/8" | 41.3 | 0.002 | 0.072 | 1.83 | 0.007 | 933 | 355 |
2" | 2-1/8" | 54.0 | 0.002 | 0.083 | 2.11 | 0.008 | 820 | 312 |
2-1/2" | 2-5/8" | 66.7 | 0.002 | 0.095 | 2.41 | 0.01 | 751 | 285 |
3" | 3-1/8" | 79.4 | 0.002 | 0.109 | 2.77 | 0.011 | 579 | 527 |
3-1/2" | 3-5/8" | 92.1 | 0.002 | 0.120 | 3.05 | 0.012 | 549 | 500 |
4" | 4-1/8" | 104.8 | 0.002 | 0.134 | 3.40 | 0.013 | 540 | 492 |
5" | 5-1/8" | 130.2 | 0.002 | 0.160 | 4.06 | 0.016 | 517 | 471 |
6" | 6-1/8" | 155.6 | 0.002 | 0.192 | 4.88 | 0.019 | 201 | 474 |
Application
- Copper tubes of Type K are thick walled, much thicker than type L and M and are used for underground residential, commercial and industrial uses.
- Copper tubes of type K can be used sweat, flared and compression fittings.
- Some specific uses include domestic water-service and distribution, fire protection, solar, fuel and oil, HVAC, compressed air, oxygen, LPG gas, snow melting, steam and vacuum systems.
Nominal Size | Actual Size | Outside Diameter | Wall Thickness | Rated Internal Working Pressure, (psi) Temper : Drawn |
mm | Tolerance (inch) | Inch | mm | Tolerance (inch) | Service Temp Up to 93 C S : 9000 psi | Service Temp Up to 204 C S : 8700 psi |
1/4" | 3/8" | 9.52 | 0.001 | 0.030 | 0.76 | 0.003 | 1722 | 654 |
3/8" | 1/2" | 12.7 | 0.001 | 0.035 | 0.89 | 0.004 | 1471 | 559 |
1/2" | 5/8" | 15.9 | 0.001 | 0.040 | 1.02 | 0.004 | 1362 | 518 |
5/8" | 3/4" | 19.1 | 0.001 | 0.042 | 1.07 | 0.004 | 1192 | 453 |
3/4" | 7/8" | 22.2 | 0.001 | 0.045 | 1.14 | 0.004 | 1099 | 418 |
1" | 1-1/8" | 28.6 | 0.0015 | 0.050 | 1.27 | 0.005 | 933 | 355 |
1-1/4" | 1-3/8" | 34.9 | 0.0015 | 0.055 | 1.40 | 0.006 | 828 | 315 |
1-1/2" | 1-5/8" | 41.3 | 0.002 | 0.060 | 1.52 | 0.006 | 771 | 293 |
2" | 2-1/8" | 54.0 | 0.002 | 0.070 | 1.78 | 0.007 | 686 | 261 |
2-1/2" | 2-5/8" | 66.7 | 0.002 | 0.080 | 2.03 | 0.008 | 633 | 241 |
3" | 3-1/8" | 79.4 | 0.002 | 0.090 | 2.29 | 0.009 | 476 | 520 |
3-1/2" | 3-5/8" | 92.1 | 0.002 | 0.100 | 2.54 | 0.01 | 456 | 415 |
4" | 4-1/8" | 104.8 | 0.002 | 0.114 | 2.79 | 0.011 | 440 | 401 |
5" | 5-1/8" | 130.2 | 0.002 | 0.125 | 3.18 | 0.012 | 404 | 368 |
6" | 6-1/8" | 155.6 | 0.002 | 0.140 | 3.56 | 0.014 | 376 | 343 |
Application
- Standard copper tubes of type L are used for residential and commercial uses.
- Some specific uses include interior above ground plumbing, domestic water, service and distribution, fire protection, solar, fuel and oil, HVAC, compressed air, LPG gas, snow melting and vacuum systems.
- Copper tubes of type L can be used with sweat, compression and flare fittings.
Nominal Size | Actual Size | Outside Diameter | Wall Thickness | Rated Internal Working Pressure, (psi) Temper : Drawn |
mm | Tolerance (inch) | Inch | mm | Tolerance (inch) | Service Temp Up to 93 C S : 9000 psi | Service Temp Up to 204 C S : 8700 psi |
3/8” | 1/2” | 12.7 | 0.001 | 0.025 | 0.64 | 0.002 | 1077 | 409 |
1/2” | 5/8” | 15.9 | 0.001 | 0.028 | 0.71 | 0.003 | 932 | 354 |
3/4" | 7/8” | 22.2 | 0.001 | 0.032 | 0.81 | 0.003 | 769 | 292 |
1” | 1-1/8” | 28.6 | 0.0015 | 0.035 | 0.89 | 0.004 | 636 | 242 |
1-1/4” | 1-3/8” | 34.9 | 0.0015 | 0.042 | 1.07 | 0.004 | 638 | 242 |
1-1/2” | 1-5/8” | 41.3 | 0.002 | 0.049 | 1.24 | 0.005 | 625 | 238 |
2” | 2-1/8” | 54.0 | 0.002 | 0.058 | 1.47 | 0.006 | 563 | 214 |
2-1/2” | 2-5/8” | 66.7 | 0.002 | 0.065 | 1.65 | 0.006 | 517 | 196 |
3” | 3-1/8” | 79.4 | 0.002 | 0.072 | 1.83 | 0.007 | 380 | 346 |
3-1/2” | 3-5/8” | 92.1 | 0.002 | 0.083 | 2.11 | 0.008 | 378 | 344 |
4” | 4-1/8” | 104.8 | 0.002 | 0.095 | 2.41 | 0.01 | 377 | 343 |
5” | 5-1/8” | 130.2 | 0.002 | 0.109 | 2.77 | 0.011 | 349 | 318 |
6” | 6-1/8” | 155.6 | 0.002 | 0.122 | 3.01 | 0.012 | 328 | 299 |
Application
- Copper tubes of type M are used for sub-structure applications for residential and light-duty commercial uses.
- Some specific uses include interior domestic water, fire protection, solar, fuel and oil, HVAC, snow melting and vacuum systems.
- Wall thickness is less than copper tubes of type K and L.
- Chilled water mains.
- Above ground water distribution systems and services.
- For water heating and low-pressure steam, use Type M for all sizes.
- Alloy C12200 min 99.9% copper
- Phosphorus 0.015- 0.040%
- Melting Point: 1083oC (1981oF)
- Thermal Expansion: 0.117mm/10oC.m (0.00118inch/10oF)
- Modulus of Elasticity: 2.46 x 106 psi (17000MPa)
WILKO copper pipe is manufactured using only the highest grade phosphorus deoxidized copper (DHP) complying with UNS 12200. Combined with modern extrusion technology, the seamless pipes are produced in KOREA to meet stringent demands in plumbing, air conditioning and refrigeration applications. Engineered to the exact specifications exceeding even the highest standards of performance, WILKO copper pipes offer superior products ideal for commercial, industrial and domestic usage
- WILKO copper pipes are of the highest quality and manufactured to the strictest standards.
- Positive material identification (PMI) test conducted on every WILKO import.
- Seamless structure facilitates maximum flow with minimum internal resistance.
- Full length of 6 meters and each pipe is capped at both ends to ensure cleanliness during delivery. Also available in pancake coils of 15mtr per vacuum pack.
- Storage – each pipe is permanently stored indoors, minimising oxidisation and ensuring cleanliness prior to sale.
- Resistant to ultra-violet exposure. Pipes will not degrade as a result of exposure to sunlight.
- Non-flammable and impervious. Environmentally friendly.
Fabrication Properties |
Cold working capacity | Very good |
Riveting and peening | Very good |
Thread rolling | Very good |
Bending | Very good |
Cold heading | Very good |
Hot working capacity | Very good |
Hot forging rating | Good |
Hot working temperature | 750°C-875°C |
Annealing temperature | 375°C-650°C |
Stress relieving temperature | 175°C |
Joining properties |
Soft soldering | Very good |
Silver soldering | Good |
Brazing | Good |
Oxy-acetylene welding | Not recommended |
Carbon arc welding | Fair |
Gas shielded arc welding | Fair |
Coated metal arc welding | Not recommended |
Resistance welding-spot | Not recommended |
Resistance welding-seam | Not recommended |
Resistance welding-butt | Good |
Corrosion resistance |
Industrial atmosphere | Very good |
Urban atmosphere | Very good |
Marine atmosphere | Very good |
Sea water | Good |
Drinking water | Very good |